Last year the Esri water team spent a lot more time with rural and small water systems than in the past. We did this because Esri software has changed a lot. It’s become easier to use. It includes simple solutions for small utilities to get started mapping. And, it’s more affordable. The Esri water team joined rural water associations, attended and exhibited at conferences, and met with many organizations. I really enjoyed meeting so many amazing people and sharing success stories. It was a great year!
Looking Forward to 2019
In 2019 we plan to do even more. The water team will be participating in many events (see list below). We will be sharing information about ArcGIS Online, the Geospatial Cloud, field applications, and more. I’ll be working with many of you (I hope) to share your successes. I’m looking forward to learning about your achievements!
GIS and GPS Working Together
Something new this year . . . we will be teaming with Eos Positioning Systems. If you are interested in pairing GIS with GPS, now is the time. The Arrow Series receivers pair seamlessly with Collector for ArcGIS, making it quick and easy to get started mapping your system with high accuracy.
Don’t be shy! Learn how ArcGIS can get you started mapping your system with mobile apps. Then, bring your questions to Esri and Eos at any of the events below. We are here to help!
Connect with Esri and Eos
Conference | Location | Start Date | End Date |
Nebraska Rural Water Association Annual Conference | Younes Conference Center, Kearney, Nebraska | March 11, 2019 | March 13, 2019 |
Nevada Rural Water Association’s Conference | Nugget Hotel & Casino, Sparks, Nevada | March 12, 2019 | March 14, 2019 |
Pennsylvania Rural Water Annual Conference | The Penn Stater Hotel and Conference Center, State College, Pennsylvania | March 26, 2019 | March 29, 2019 |
RuralWaterCon | Renaissance Hotel, Austin, Texas | March 27, 2019 | March 29, 2019 |
Oklahoma Rural Water Association Annual Technical Conference & Exposition | Renaissance Hotel, Tulsa, Oklahoma | April 16, 2019 | April 18, 2019 |
California Rural Water Association Education and Exhibitor EXPO | Harvey’s Lake Tahoe Casino & Resort, Lake Tahoe, Nevada | April 22, 2019 | April 25, 2019 |
Ohio Rural Water Association Annual State Conference | Embassy Suites, Dublin, Ohio | May 7, 2019 | May 8, 2019 |
Florida Rural Water Association Annual Conference | Hilton Daytona Beach Oceanfront Resort, Daytona Beach, Florida | August 5, 2019 | August 7, 2019 |
Kentucky Rural Water Association Annual Conference & Exhibition | Lexington, Kentucky | August 26, 2019 | August 28, 2019 |
National Rural Water Association WaterPro Conference | Nashville, Tennessee | September 9, 2019 | September 11, 2019 |
Arkansas Rural Water Association Annual Technical Conference | Hot Springs Convention Center, Hot Springs, Arkansas | September 15, 2019 | September 18, 2019 |
New Jersey Water Association Annual Conference | Golden Nugget Hotel & Casino, Atlantic City, New Jersey | October 16, 2019 | October 17, 2019 |
By Christa Campbell
Industry Specialist, Esri Global Water Practice
Commenting is not enabled for this article.