Short Name | Description | Reader/Writer |
---|---|---|
12DXML | 12d Model | Reader |
3DS | Autodesk 3ds | Reader/Writer |
ADRG | ARC Digitized Raster Graphics ADRG | Reader |
ACAD | Autodesk AutoCAD DWG/DXF | Reader/Writer |
ADAC | Australian Asset Design and As Constructed (ADAC) | Reader |
PRC | Adobe PRC | Writer |
SAFE.AIRTABLE.AIRTABLE | Airtable | Reader/Writer (FME Package) |
AIS | NMEA Automatic Identification System (AIS) | Reader |
AIXM | Aeronautical Information Exchange Model 4.5 (AIXM 4.5) | Reader/Writer |
AIXM5 | Aeronautical Information Exchange Model 5.x (AIXM 5.x) | Reader/Writer |
AML | Additional Military Layers (AML) | Reader |
APACHE_HIVE | Apache Hive (Hadoop) | Reader |
ARCGEN | Esri ArcInfo Generate | Reader/Writer |
ARCGISFEATURES | Esri ArcGIS Server Feature Service | Reader/Writer |
ARCGISMAP | Esri ArcGIS Map Document | Reader |
ARCGISONLINEFEATURES | Esri ArcGIS Online (AGOL) Feature Services | Reader/Writer |
ARCGISPORTALFEATURES | Esri ArcGIS Portal Feature Services | Reader/Writer |
ARCINFO | Esri ArcInfo Coverage | Reader/Writer |
ARCVIEWGRID | Esri ArcGIS Binary Grid (AIG) | Reader |
ASRP | ARC Standard Raster Product (ASRP) | Reader |
AUTOMATIONS | FME Server Automations | Writer |
AZURE_TABLE | Microsoft Windows Azure Table | Reader/Writer |
BAG | Bathymetric Attributed Grid | Reader/Writer |
BCF | BIM Collaboration Format (BCF) | Reader/Writer |
BMP | Microsoft Bitmap (BMP) | Reader/Writer |
BSB | Maptech BSB Nautical Chart | Reader/Writer |
CADRG | Compressed ARC Digitized Raster Graphics (CADRG) | Reader/Writer |
CALS | Continuous Acquisition and Life-cycle Support (CALS) | Reader/Writer |
CARTO | Carto | Reader/Writer |
CAT | Column Aligned Text (CAT) | Reader |
CDED | Canadian Digital Elevation Data (CDED) | Reader/Writer |
CH.EHI.FME.MAIN | Swiss INTERLIS (ili2fme) | Reader/Writer |
CESIUM3DPC | Cesium 3D Point Cloud | Reader/Writer |
CESIUM3DTILES | Cesium 3D Tiles | Reader/Writer |
CGDEF | ComGrafix Data Exchange Format (CGDEF) | Reader/Writer |
CIB | Controlled Image Base (CIB) | Reader/Writer |
CITYGML | CityGML | Reader/Writer |
CITYJSON | CityJSON | Reader/Writer |
CIVIL3D | Autodesk AutoCAD Civil 3D | Reader/Writer |
CLOUDANT | IBM Cloudant | Reader/Writer |
CLOUDSPANNER_JDBC | Google Cloud Spanner (ArcGIS Pro only) | Reader/Writer |
COG | Cloud-Optimized GeoTIFF | Reader/Writer |
COLLADA | Collaborative Design Activity (COLLADA) | Reader/Writer |
COPC | Cloud Optimized Point Cloud | Reader/Writer |
COUCHDB | CouchDB | Reader/Writer |
CSV2 | Comma-Separated Value (CSV) | Reader/Writer |
CUZK_GML | CUZK GML (Czech Republic) | Reader |
DATAFILE | Data File | Reader/Writer |
DB2 | IBM Db2 Nonspatial | Reader/Writer |
DB2SPATIAL | IBM Db2 Spatial | Reader/Writer |
DB2SPATIAL_DASHDB | IBM dashDB Spatial | Reader/Writer |
DB2_DASHDB | IBM dashDB Non-Spatial | Reader/Writer |
DB2_JDBC_NONSPATIAL | IBM Db2 Non-Spatial (JDBC) | Reader/Writer |
DATABRICKS_JDBC | Databricks | Reader/Writer(FME Package) |
DBASE | dBASE (DBF) | Reader/Writer |
DDS | Microsoft DirectDraw Surface | Reader/Writer |
DELORME_GPL | DeLorme GPS Track Logs (GPL) Reader | Reader/Writer |
DENODO | Implicit dependency on third-party JDBC Drivers | Reader/Writer |
DGNV8 | Bentley MicroStation Design (V8) | Reader/Writer |
DICOM FILE | Digital Imaging and Communications in Medicine | Reader |
DICOM FOLDER | Digital Imaging and Communications in Medicine | Reader |
DIRECTX | DirectX X File | Reader/Writer |
DLG | Digital Line Graph (DLG) | Reader |
DMDF | Digital Map Data Format (DMDF) | Reader |
DNF | OS (GB) MasterMap | Reader |
DOCUMENTDB | Microsoft Azure Cosmos DB (DocumentDB) | Reader/Writer |
DSFL | Danish DSFL | Reader |
DSFLW2 | Danish DSFL Writer V.2 | Writer |
DTED | Digital Terrain Elevation Data (DTED) | Reader/Writer |
DWF | Autodesk AutoCAD DWF | Reader/Writer |
DWML | Digital Weather Markup Language | Reader |
DYNAMODB | Amazon DynamoDB | Reader/Writer |
E00 | Esri ArcInfo Export (E00) | Reader/Writer |
E57 | ASTM E57 | Reader/Writer |
ELASTICSEARCH | Elastic Elasticsearch v6.8 and earlier (deprecated) | Reader/Writer |
ELASTICSEARCH_CLUSTER | Elastic Elasticsearch | Reader/Writer |
ENVIHDR | ITT ENVI .hdr RAW Raster | Reader/Writer |
EPA_GDXML | U.S. Environmental Protection Agency (EPA) Geospatial Data | Reader |
EPS | Encapsulated PostScript (EPS) | Writer |
EPT | Entwine Point Tile (EPT) | Reader |
ERDAS | ERDAS IMAGINE | Reader/Writer |
ERDASRAW | ERDAS RAW | Reader/Writer |
ERS | ER Mapper ERS | Reader/Writer |
ESF | BC MoF Electronic Submission Framework (ESF) | Reader/Writer |
ESF_XSD | BC MoF Electronic Submission Framework (XSD- Driven) | Reader/Writer |
ESRIASCIIGRID | Esri ASCII Grid | Reader/Writer |
ESRIHDR | ITT ENVI .hdr RAW Raster | Reader/Writer |
ESRIJSON | EsriJSON (Esri JavaScript Object Notation) | Reader/Writer |
ESRI_KNOWLEDGE | Esri Knowledge Graph | Reader/Writer |
ESRI_MOBILE_GEODATABASE | Esri Mobile Geodatabase | Reader/Writer |
ESRIMSD | Esri Mapping Specification for CAD (MSC) | Reader/Writer |
PERSONALGEODATABASE | Esri Geodatabase (Personal Geodatabase) | Reader |
ESRISHAPE | Esri Shapefile | Reader/Writer |
FACET | Facet XDR | Reader/Writer |
FBX | Autodesk FBX | Reader/Writer |
FFS | FME Feature Store (FFS) | Reader/Writer |
FILECOPY | File Copy | Writer |
FILEGDB | Esri Geodatabase (File Geodatabase API) | Reader/Writer |
FITS | FITS (Flexible Image Transport System) | Reader/Writer |
FME_AR_FILE | FME Augmented Reality (AR) | Reader/Writer |
FM0 | Intergraph GeoMedia Access Warehouse | Reader/Writer |
FM0_SQL | Intergraph GeoMedia SQL Server Warehouse | Reader/Writer |
FME_AR | FME Augmented Reality (FME AR) | Writer |
FMW | FME Workspace (FMW) | Reader |
GARMIN_GDB | Garmin GDB | Reader/Writer |
GARMIN_GPI | Garmin GPI | Reader/Writer |
GARMIN_MPI | Garmin MapSource | Reader/Writer |
GARMIN_POI | Garmin POI | Reader/Writer |
GDAL_ACE2 | ACE2 (Default 3rd Party Format) | Reader |
GDAL_AIRSAR | NASA JPL Airborne Synthetic Aperture Radar (AIRSAR) Polarimetric (Default 3rd Party Format) | Reader |
GDAL_ARG | Azavea Raster Grid (Default 3rd Party Format) | Reader |
GDAL_BLX | Magellan BLX Topographical (Default 3rd Party Format) | Reader |
GDAL_BT | Virtual Terrain Project Binary Terrain Format (Default 3rd Party Format) | Reader |
GDAL_COASP | CEOS (Spot for instance) (Default 3rd Party Format) | Reader |
GDAL_COSAR | TerraSAR-X Complex SAR (Synthetic Aperture Radar) (Default 3rd Party Format) | Reader |
GDAL_CPG | Convair PolGASP (Default 3rd Party Format) | Reader |
GDAL_CTG | USGS Land Use and Land Cover (LULC) Composite Theme Grid (Default 3rd Party Format) | Reader |
GDAL_DOQ1 | First-Generation USGS Digital Ortho Quad (DOQ) (Default 3rd Party Format) | Reader |
GDAL_DOQ2 | New Labelled USGS Digital Ortho Quad (DOQ) (Default 3rd Party Format) | Reader |
GDAL_E00GRID | Arc/Info Export E00 GRID (Default 3rd Party Format) | Reader |
GDAL_ECRGTOC | Enhanced Compressed Raster Graphic (ECRG) Table Of Contents (Default 3rd Party Format) | Reader |
GDAL_ELAS | NASA Earth Resources Laboratory Applications Software (ELAS) (Default 3rd Party Format) | Reader |
GDAL_FAST | Earth Observation Satellite (EOSAT) Company FAST (Default 3rd Party Format) | Reader |
GDAL_FLATGEOBUF | FlatGeobuf is a geospatial information storage format designed for efficient reading with large data volumes | Reader/Writer |
GDAL_FUJIBAS | Fuji Bio-Imaging Analyzer Systems (BAS) (Default 3rd Party Format) | Reader |
GDAL_GENBIN | Generic Binary (.hdr Labelled) (Default 3rd Party Format) | Reader |
GDAL_GENERIC_RASTER | GDAL Generic Raster | Reader |
GDAL_GFF | Sandia National Laboratories GSat (Default 3rd Party Format) | Reader |
GDAL_GSAG | Golden Software ASCII Grid (Default 3rd Party Format) | Reader |
GDAL_GXF | Grid eXchange File (GXF) (Default 3rd Party Format) | Reader |
GDAL_IDA | Image Display and Analysis (WinDisp) (Default 3rd Party Format) | Reader |
GDAL_IRIS | Interactive Radar Information System (IRIS) (Default 3rd Party Format) | Reader |
GDAL_ISIS2 | USGS Astrogeology International Satellites for Ionospheric Studies (ISIS) cube (Version 2) (Default 3rd Party Format) | Reader |
GDAL_ISIS3 | USGS Astrogeology International Satellites for Ionospheric Studies (ISIS) cube (Version 3) (Default 3rd Party Format) | Reader |
GDAL_JAXAPALSAR | Japanese Aerospace eXploration Agency (JAXA) Phased Array Type L-band Synthetic Aperture Radar (PALSAR) Product Reader (Level 1.1/1.5) (Default 3rd Party Format) | Reader |
GDAL_JDEM | Japanese Digital Elevation Model (DEM) (Default 3rd Party Format) | Reader |
GDAL_KRO | KRO (Default 3rd Party Format) | Reader |
GDAL_L1B | NOAA (National Oceanic and Atmospheric Administration) Polar Orbiter Level 1b Data Set - Advanced Very High Resolution Radiometer (AVHRR) (Default 3rd Party Format) | Reader |
GDAL_LAN | Erdas 7.x .LAN and .GIS (Default 3rd Party Format) | Reader |
GDAL_LCP | FARSITE v.4 Landscape (Default 3rd Party Format) | Reader |
GDAL_LEVELLER | Daylon Leveller Heightfield (Default 3rd Party Format) | Reader |
GDAL_LOSLAS | North America Datum Conversion Utility (NADCON) .los/.las Datum Grid Shift (Default 3rd Party Format) | Reader |
GDAL_MAP | OziExplorer .MAP (Default 3rd Party Format) | Reader |
GDAL_MFF | Vexcel Multi-File Format (MFF) (Default 3rd Party Format) | Reader |
GDAL_MFF2 | Vexcel Multi-File Format (MFF) 2 - Hierarchical Key Value (HKV) (Default 3rd Party Format) | Reader |
GDAL_NDF | National Land Archive Production System (NLAPS) (Default 3rd Party Format) | Reader |
GDAL_NGSGEOID | NOAA (National Oceanic and Atmospheric Administration) National Geodetic Survey (NGS) Geoid Height Grids (Default 3rd Party Format) | Reader |
GDAL_PAUX | PCI .aux Labelled (Default 3rd Party Format) | Reader |
GDAL_PCRASTER | PCRaster (Default 3rd Party Format) | Reader |
GDAL_PDS | NASA Planetary Data System (Default 3rd Party Format) | Reader |
GDAL_PNM | Netpbm (Default 3rd Party Format) | Reader |
GDAL_RMF | Raster Matrix Format (via DGAL Format) | Reader |
GDAL_ROI_PAC | NASA JPL (Jet Propulsion Laboratory) Repeat Orbit Interferometry Package (ROI PAC) Raster (Default 3rd Party Format) | Reader |
GDAL_RS2 | RadarSat2 XML (Default 3rd Party Format) | Reader |
GDAL_SAGA | System for Automated Geoscientific Analysis (SAGA GIS) Binary (Default 3rd Party Format) | Reader |
GDAL_SAR_CEOS | Synthetic Aperture Radar (SAR) CEOS (Default 3rd Party Format) | Reader |
GDAL_SNODAS | Snow Data Assimilation System (Default 3rd Party Format) | Reader |
GDAL_TERRAGEN | Terragen Heightfield (Default 3rd Party Format) | Reader |
GDAL_TIL | EarthWatch/DigitalGlobe (Default 3rd Party Format) | Reader |
GDAL_TSX | TerraSAR-X (Default 3rd Party Format) | Reader |
GDAL_VICAR | Video Image Communication And Retrieval (Default 3rd Party Format) | Reader |
GDMS | Geographic Data Management System (GDMS) | Reader |
GENAMAP | Genasys GenaMap | Reader |
GTFS | General Transit Feed Specification (GTFS) | Reader/Writer |
GENERIC | Generic (Any Format) | Reader/Writer |
GEODATABASE_FILE | Esri Geodatabase (File Geodatabase ArcObjects) | Reader/Writer |
GEODATABASE_FILE_MOSAIC_DATASET | Esri Geodatabase (File Geodatabase Mosaic Dataset) | Writer |
GEODATABASE_FILE_RASTER_CATALOG | Esri Geodatabase (File Geodatabase Raster Catalog) | Writer |
GEODATABASE_FILE_RASTER_DATASET | Esri Geodatabase (File Geodatabase Raster Dataset) | Reader/Writer |
GEODATABASE_SDE_MOSAIC_DATASET | Esri Geodatabase (ArcSDE Geodatabase Mosaic Dataset) | Writer |
GEODATABASE_SDE_RASTER_CATALOG | Esri Geodatabase (ArcSDE Geodatabase Raster Catalog) | Writer |
GEODATABASE_SDE_RASTER_DATASET | Esri Geodatabase (ArcSDE Geodatabase Raster Dataset) | Reader/Writer |
GEODATABASE_MDB | Esri Geodatabase (Personal Geodatabase) | Reader/Writer |
GEODATABASE_SDE | Esri Geodatabase (ArcSDE Geodatabase) | Reader/Writer |
GEODATABASE_XML | Esri Geodatabase (XML Workspace Document) | Reader |
GEOHASH | Geohash | Reader |
GEOJSON | Geographic JavaScript Object Notation (GeoJSON) | Reader/Writer |
NDGEOJSON | Newline Delimited Geographic JavaScript Object Notation (NDGeoJSON) | Reader/Writer |
GEONET | NGA GEOnet Names Server | Reader |
GEOPACKAGE | OGC GeoPackage | Reader/Writer |
GEOPACKAGE_RASTER | OGC GeoPackage Tiles | Reader/Writer |
GEORSS | GeoRSS/RSS Feed | Reader/Writer |
GEOTIFF | Georeferenced Tagged Image File Format (GeoTIFF) | Reader/Writer |
GG | Bentley MicroStation GeoGraphics | Reader/Writer |
GIF | GIF Rasterizer | Writer |
GIFRASTER | GIF (Graphic Interchange Format) | Reader/Writer |
GLTF | glTF (GL Transmission Format) | Writer |
GML | GML (Geography Markup Language) | Reader/Writer |
GML2 | GML v2.1.2 | Writer |
GML212 | GML v2.1.2 | Reader |
GMLSF | GML SF-0 (Geography Markup Language Simple Features Level SF-0 Profile) | Reader/Writer |
CLOUDSPANNER_JDBC | Google Cloud Spanner | Reader/Writer |
MYSQL_GOOGLE_DB | Google Cloud SQL Non-Spatial | Reader/Writer |
MYSQL_GOOGLE | Google Cloud SQL Spatial | Reader/Writer |
GOOGLESHEETS | Google Sheet | Reader/Writer |
WEBP | Google WebP | Reader/Writer |
OGCKML | OGC / Google KML | Reader/Writer |
GPXX | GPS eXchange Format (GPX) | Reader/Writer |
GRIB | World Meteorological Organization GRIB (GRIdded Binary) | Reader |
GREENBUILDINGXML_GBXML | Green Building XML (gbXML) | Reader |
HDF4_ASTER | Hierarchical Data Format 4 (HDF4) ASTER | Reader |
HDF4_HYPERION | Hierarchical Data Format 4 (HDF4) Hyperion | Reader |
HEIF | HEIF (High Efficiency Image File Format) | Reader |
HERE_VENUE_MAP | HERE Venue Map (GML) | Reader/Writer |
GRD | PenMetrics GRD | Reader/Writer |
GUESS_FROM_EXTENSION | <Guess format name from extension> | Reader |
HTML | HTML | Reader |
HYD93 | NGDC Hydrographic Surveys Data Exchange (HYD93) | Reader/Writer |
HYPACKBRD | Hypack Border | Reader/Writer |
I2KGML | Swedish I2K/G2K (Interface 2000 GML) | Reader/Writer |
I3S | Esri Indexed 3D Scene Layer | Writer |
INFXSPATIAL | IBM Informix Spatial | Reader/Writer |
INFX_JDBC_NONSPATIAL | IBM Informix Non-Spatial (JDBC) | Reader/Writer |
IDRISI | IDRISI Vector Format | Reader/Writer |
IDRISI_RASTER | IDRISI Raster Format | Reader/Writer |
IEPS | Adobe Illustrator EPS | Writer |
IFC | Industry Foundation Class STEP Files (IFC) | Reader/Writer |
IFF | 1Spatial Internal Feature Format (IFF) | Reader/Writer |
IGDS | Bentley MicroStation Design (V7) | Reader/Writer |
IMDF | Indoor Mapping Data Format (IMDF) | Reader/Writer |
INGR | Intergraph Raster | Reader/Writer |
IMX | Autodesk IMX (FDO) | Writer |
INFX | IBM Informix | Reader/Writer |
INFXSPATIAL | IBM Informix Spatial | Reader/Writer |
INDOORGML | Indoor GML | Reader/Writer |
INSPIRE | INSPIRE GML | Reader/Writer |
ISCE | Interferometric synthetic aperture radar Scientific Computing Environment (ISCE) | Reader/Writer |
ISO8211 | ISO8211 | Reader |
IUF | Land Victoria Incremental Update Format (IUF) | Reader |
DB2_JDBC_NONSPATIAL | IBM Db2 Non-Spatial (JDBC) | Reader/Writer |
JDBC | Java Database Connectivity (JDBC) | Reader/Writer |
JOBXML | Trimble JobXML | Reader |
JPEG | Joint Photographic Experts Group (JPEG) | Reader/Writer |
JSON | JavaScript Object Notation (JSON) | Reader/Writer |
NDJSON | Newline Delimited JavaScript Object Notation (JSON) | Reader/Writer |
KF85 | Swedish KF85 | Reader/Writer |
KOMMUNGML | KommunGML (Sweden) | Reader |
KUNTAGML | KuntaGML (Finland) | Reader |
LANDONLINE | Landonline (Land Information New Zealand Cadastre Survey Data Exchange Format based on LandXML) | Reader |
LANDSAT8 | Landsat-8 | Reader |
LANDSAT8AWS | Landsat-8 on AWS | Reader |
LANDXML | LandXML | Reader |
LAS | ASPRS Lidar Data Exchange Format (LAS) | Reader/Writer |
LDAP_JDBC | LDAP / Active Directory (Tech Preview) | Reader |
MASIK | Swedish MASIK | Reader/Writer |
MBTILES | Mapbox MBTiles | Reader/Writer |
MBTILES_MVT | Mapbox MBTiles Vector Tiles (MVT) | Reader/Writer |
MCF | STAR-APIC Mercator MCF | Reader/Writer |
MDB_ADO | Microsoft Access | Reader/Writer |
MGE | Intergraph MGE | Reader/Writer |
MIF | MapInfo MIF/MID | Reader/Writer |
MINECRAFT | Mojang Minecraft | Reader/Writer |
MITAB | MapInfo TAB (MITAB) | Reader/Writer |
MRR | Precisely Multi-Resolution Raster | Reader/Writer |
MONGODB3 | MongoDB | Reader/Writer |
MRF | Meta Raster Format (MRF) | Reader/Writer |
MRSID | Extensis MrSID | Reader |
MSACCESS_JDBC | Microsoft Access (JDBC) | Reader/Writer |
MSSQL_ADO | Microsoft SQL Server Non-Spatial | Reader/Writer |
MSSQL_JDBC_SPATIAL_2 | Microsoft SQL Server Spatial (JDBC) | Reader |
MSSQL_JDBC_NONSPATIAL_2 | Microsoft SQL Server Non-Spatial (JDBC) | Reader/Writer |
MSSQL_SPATIAL | Microsoft SQL Server Spatial | Reader/Writer |
DOCUMENTDB | Microsoft Azure DocumentDB | Reader/Writer |
MSSQL_AZURE | Microsoft Azure SQL Database Non-Spatial | Reader/Writer |
MSSQL_JDBC_AZURE_NONSPATIAL_2 | Microsoft Azure SQL Database Non-Spatial (JDBC) | Reader/Writer |
MSSQL_AZURE_SPATIAL | Microsoft Azure SQL Database Spatial | Reader/Writer |
MSSQL_JDBC_AZURE_SPATIAL_2 | Microsoft Azure SQL Database Spatial (JDBC) | Reader/Writer |
SYNAPSE_SQL_JDBC | Microsoft Azure SYNAPSE SQL (JDBC) | Reader/Writer |
MSWORD | Microsoft Word | Writer |
MTKGML | NLSF Topographic GML (MTKGML) | Reader |
MVT | Mapbox Vector Tile (MVT) | Reader |
MVT_TILESET | Mapbox Vector Tile (MVT) Tileset | Reader/Writer |
MYSQL | MariaDB (MySQL compatible) Spatial | Reader/Writer |
MYSQL_AURORA_NONSPATIAL | Amazon Aurora Non-Spatial | Reader/Writer |
MYSQL_AURORA_SPATIAL | Amazon Aurora Spatial | Reader/Writer |
MYSQL_DB | MariaDB (MySQL compatible) Non-Spatial | Reader/Writer |
MYSQL_GOOGLE | Google Cloud SQL Spatial | Reader/Writer |
MYSQL_GOOGLE_DB | Google Cloud SQL Non-Spatial | Reader/Writer |
NEN3610 | NEN 3610 (GML) | Reader |
NAS | German AAA GML Exchange Format (NAS) | Reader |
NETCDF | NetCDF (Network Common Data Form) | Reader/Writer |
NGRID | MapInfo Vertical Mapper Grid (NGrid) | Reader |
NIFTI | NITFI (Neuroimaging Informatics Technology Initiative) | Reader/Writer |
NITF | National Imagery Transmission Format | Reader/Writer (JITC uncertified) |
NMEA_GPS | NMEA GPS | Reader |
NTF | OS (GB) NTF | Reader |
NULL | NULL (Nothing) | Reader/Writer |
OBJ | Wavefront OBJ | Reader/Writer |
ODATA | OData | Reader |
ODBC2 | ODBC 3.x | Reader/Writer |
OGCAPI_FEATURES | OGC API - Features (WFS 3.0) | Reader |
OGC_CSW | OGC CSW - (Catalogue Service for the Web) | Reader/Writer |
OGCGEOPACKAGE | OGC GeoPackage | Reader/Writer |
OGCKML | Google Earth KML | Reader/Writer |
OGDI | Microsoft OGDI Data Lab | Reader/Writer |
OGEOSMS | OGC Open GeoSMS | Reader |
OPENFLIGHT | Presagis .flt (OPENFLIGHT) | Reader/Writer |
OPENJPEG | OpenJPEG JPEG 2000 | Reader/Writer |
ORACLE_RELATIONAL | Oracle Spatial Relational | Reader/Writer |
ORACLE_SPATIAL | Oracle Spatial Object | Reader/Writer |
ORACLE_NONSPATIAL | Oracle Non-Spatial | Reader/Writer |
ORACLEPOINTCLOUD | Oracle Spatial Point Cloud | Reader/Writer |
ORACLERASTER | Oracle Spatial GeoRaster | Reader/Writer |
ORACLE_AUTONOMOUS_NONSPATIAL | Oracle Autonomous Non-Spatial | Reader/Writer |
ORACLE_AUTONOMOUS_SPATIAL | Oracle Autonomous Spatial | Reader/Writer |
OSG | OpenSceneGraphic OSGB/OSGT | Reader/Writer |
OSM | OpenStreetMap (OSM) XML | Reader |
OSMPBF | OpenStreetMap (OSM) Protocolbuffer Binary Format (PBF) | Reader |
OSVECTORMAPDISTRICT | OS VectorMap District | Reader |
OSVECTORMAPLOCAL | OS VectorMap Local | Reader |
OS_MASTERMAP_GREENSPACE_GML | UK OS MasterMap Greenspace Layer (GML) | Reader/Writer |
OS_MASTERMAP_HIGHWAYS_NETWORK_GML | UK OS MasterMap Highways Network (GML) | Reader/Writer |
OS_MASTERMAP_SITES_GML | UK OS MasterMap Sites Layer (GML) | Reader/Writer |
OS_MASTERMAP_TOPOGRAPHY_GML | UK OS MasterMap Topography Layer (GML) | Reader/Writer |
OSMASTERMAP_WATER_NETWORK_GML | UK OS MasterMap Water Network (GML) | Reader/Writer |
P190 | PGP P1/90 Post Plot Positioning Data | Reader/Writer |
PARQUET | Apache Parquet | Reader/Writer |
PATH | Directory or File Pathnames | Reader |
PCD | Point Cloud Data (PCD) | Reader/Writer |
PCIDSK | PCI Geomatics Database File (PCIDSK) | Reader/Writer |
Adobe 3D PDF | Writer | |
PDF2D | Adobe Geospatial PDF | Writer |
PLANETBASEMAPS | Planet Basemaps (Tech Preview) | Reader |
PLANETDATA | Planet Data | Reader |
PNGRASTER | Portable Network Graphic (PNG) | Reader/Writer |
POINTCLOUDXYZ | Point Cloud XYZ | Reader/Writer |
ARCGISPORTALFEATURES | Portal for ArcGIS | Reader/Writer |
POSTGIS | PostGIS | Reader/Writer |
POSTGISRASTER | PostGIS Raster | Reader/Writer |
POSTGRES | PostgreSQL | Reader/Writer |
POWERPOINT | Microsoft PowerPoint | Writer |
QLF | CITS Data Transfer Format (QLF) | Reader/Writer |
QLIKCONNECTOR | Qlik Connector | Reader |
QVX | Qlik data eXchange | Writer |
RADARSAT2 | RADARSAT-2 XML | Reader |
RDATA | R Statistical Data (RDATA) Non-Spatial | Reader/Writer |
RADATARASTER | R Statistical Data (RDATA) Array as Raster | Reader/Writer |
RDB | RIEGL Laser Scan Database (RDB) | Reader |
RDB_PROJECT | RIEGL RDB Project | Reader |
REDSHIFT | Amazon Redshift | Reader/Writer |
REDSHIFT_SPATIAL | Amazon Redshift (Spatial) | Reader/Writer |
REGIS | Regional Geographic Information System (REGIS) | Reader/Writer |
REVIT | IFC with Data Views | Reader |
REVITNATIVE | Autodesk Revit | Reader/Writer |
RRASTER | R Statistical Raster Data (RRASTER) .grd | Reader/Writer |
S57 | S-57 (ENC) Hydrographic Data | Reader |
SAP_HANA_CLOUD_NONSPATIAL | SAP Cloud Platform HANA Service Non-Spatial | Reader |
SAP_HANA__CLOUD_SPATIAL | SAP Cloud Platform HANA Service Spatial | Reader |
SAP_HANA_NONSPATIAL | SAP HANA Non-Spatial | Reader/Writer |
SAP_HANA_SPATIAL | SAP HANA Spatial | Reader/Writer |
SAP_SYBASE_ASE | SAP Sybase ASE | Reader/Writer |
SAIF | Spatial Archive and Interchange Format (SAIF) | Reader |
SALESFORCE | Salesforce | Reader/Writer |
SAFE SOCRATA.SOCRATA2 | Socrata | Reader/Writer (Package download from FME HUB) |
SAS | Statistical Analysis System (SAS) | Reader/Writer |
SAV | IBM PASW (SPSS) .sav | Reader/Writer |
SCHEMA | Schema (Any Format) | Reader |
SCHEMA_FROM_TABLE | Schema (From Table) | Reader |
SDF3 | Autodesk MapGuide Enterprise SDF | Reader/Writer |
SDL | Autodesk MapGuide SDL | Reader/Writer |
SDTS | Spatial Data Transfer Standard (SDTS) | Reader |
SEABEDML | SeabedML (GML) | Reader/Writer |
SEG-P1 | SEG-P1 | Reader |
SEGY | SEG-Y | Reader/Writer |
SENTINEL1 | Sentinel-1 SAR SAFE | Reader |
SENTINEL2 | Sentinel-2 MSI SAFE | Reader |
SENTINEL2AWS | Sentinel-2 on AWS | Reader |
SGI | SGI IMAGE | Reader/Writer |
SHAPEFILE | Esri Shape | Reader/Writer |
SHAREPOINT | Microsoft SharePoint | Reader/Writer |
SKP | Google SketchUp | Reader/Writer |
SLF | Standard Linear Format (SLF) | Reader |
SNOWFLAKE_NONSPATIAL | Snowflake Non-Spatial | Reader/Writer |
SNOWFLAKE_SPATIAL | Snowflake Spatial | Reader/Writer |
SOCRATA2 | Socrata 2 (FME Package) | Reader/Writer |
SOSI_GML | SOSI GML | Reader/Writer |
SPATIALITE_NATIVE | SpatiaLite | Reader/Writer |
SQLITE3 | SQLite Non-Spatial | Reader/Writer |
SQLLDR | Oracle SQL Loader | Writer |
SRTMHGT | Shuttle Radar Topography Mission Height (SRTM HGT) | Reader |
STL | Standard Triangle/Tesselation Language (STL) | Reader/Writer |
STRUMAP | Northgate StruMap | Reader/Writer |
SUNRASTER | Sun Raster | Reader/Writer |
SURFERBINARY | Golden Software Surfer Binary Grid | Reader/Writer |
SVG | Scalable Vector Graphics (SVG) | Writer |
SXF | Panorama Storage and eXchange Format (SXF) | Reader |
TARGA | Truevision TGA (TARGA) | Reader |
TERADATA_JDBC_NONSPATIAL | Teradata Non-Spatial | Reader/Writer |
TERADATA_JDBC_SPATIAL | Teradata Spatial | Reader/Writer |
TERRAINTILESAWS | Terrain Tiles on AWS | Reader |
TERRASCAN | Terrasolid TerraScan | Reader/Writer |
TETGEN | TetGen | Reader/Writer |
TEXTLINE | Text File | Reader/Writer |
TIFF | Tagged Image File Format (TIFF) | Reader/Writer |
TIGER | U.S. Census Bureau TIGER/Line | Reader |
TIGERGML | U.S. Census Bureau TIGER/GML | Reader |
TOMTOM_POI | TomTom POI | Reader/Writer |
TOP10 | Dutch TOP10 GML | Reader/Writer |
TOP50NL | Dutch TOP50NL GML | Reader |
TOPOJSON | TOPOJSON (Topology JavaScript Object Notation) | Reader/Writer |
SKP | Trimble SketchUp (ArcGIS Pro only) | Reader/Writer |
UDATASMITH | Epic Games Unreal Datasmith | Writer |
UFO | Danish UFO | Reader/Writer |
UNFOLDED | Unfolded (on HUB) | Reader/Writer |
USD | Pixar USD (Universal Scene Description) | Writer |
USGS_DEM | U.S. Geological Survey Digital Elevation Model (USGSDEM) | Reader/Writer |
VML | Vector Markup Language (VML) | Writer |
